alt="" title=""
MS5 Blog
  • Week 01 - SD 24 Minn 17
  • Week 02 - 09.18 at 1:15 PM  PST @ New England
  • Week 03 -  09.25 at 1:05 PM PST vs Kansas City
  • Week 04 -  10.02 at 1:15 PM PST vs Miami
  • Week 05 -  10.09 at 1:15 PM PST @ Denver
  • Week 06 -  10.16 Bye Week
  • Week 07 -  10.23 at 10:00 AM PST @ New York Jets
  • Week 08 -  10.31 at 5:30 PM PST @ Kansas City
  • Week 09 -  11.06 at 1:15 PM PST vs Green Bay
  • Week 10 -  11.10 at 5:20 PM PST vs Oakland
  • Week 11 -  11.20 at 1:15 PM PST @ Chicago
  • Week 12 -  11.27 at 1:15 PM PST vs Denver
  • Week 13 -  12.05 at 5:30 PM PST @ Jacksonville
  • Week 14 -  12.11 at 1:15 PM PST vs Buffalo
  • Week 15 -  12.18 at 5:20 PM PST vs Baltimore
  • Week 16 -  12.24 at 1:05 PM PST @ Detroit
  • Week 17 -  01.01 at 1:15 PM PST @ Oakland

 

 


Career Punting Stats
Year Team G Punts Blk Yds Avg TB in 20 Ret Ret Yds Net Yds Net Avg
2003 SD 6 0 0 0 - 0 0 0 0 0 -
2004 SD 16 69 0 2974 43.1 8 29 23 164 2650 38.4
2005 SD 16 71 0 3104 43.7 8 25 26 244 2700 38.0
2006 SD 16 69 0 2893 41.9 2 35 27 216 2637 38.2
2007 SD 16 81 1 3735 46.1 9 36 29 311 3244 39.6
2008 SD 16 51 0 2332 45.7 5 19 23 146 2086 40.9
2009 SD 4 15 0 716 47.7 0 7 8 73 716 42.9
Totals 90 356 1 15754 44.7 32 151 136 1154 14033 39.6
Career Kicking Stats
Year Team G FGM FGA Pct XPM XPA Pct Pts
2003 SD 6 0 0 - 0 0 - 0
2004 SD 16 0 0 - 0 0 - 0
2005 SD 16 0 0 - 0 0 - 0
2006 SD 16 0 0 - 0 0 - 0
2007 SD 16 0 0 - 0 0 - 0
2008 SD 16 0 0 - 0 0 - 0
2009 SD 4 0 0 - 0 0 - 0
Totals 90 0 0 - 0 0 - 0
Career Kickoff Stats
Year Team G KO TB Pct Yds Avg Ret Ret Yds Avg Start
2003 SD 6 25 0 0.0 1567 62.7 24 567 31.5
2004 SD 16 1 0 0.0 61 61.0 1 15 24.0
2005 SD 16 6 1 16.7 359 59.8 5 116 34.5
2006 SD 16 3 0 0.0 183 61.0 3 43 30.0
2007 SD 16 4 0 0.0 259 64.8 4 105 31.5
2008 SD 16 3 0 0.0 197 65.7 3 36 24.3
2009 SD 16 3 0 0.0 197 65.7 3 36 24.3
Totals 86 42 1 2.4 2626 62.5 40 882 31.1
Career Rushing/Receiving Stats
Year Team G Rush Yds Yd/Rush TDs Rec Yds Yd/Rec TDs
2003 SD 6 0 0 - 0 0 0 - 0
2004 SD 16 0 0 - 0 0 0 - 0
2005 SD 16 0 0 - 0 0 0 - 0
2006 SD 16 1 -7 -7.0 0 0 0 - 0
2007 SD 16 0 0 - 0 0 0 - 0
2008 SD 4 - - - 0 0 0 - 0
Totals 86 1 -7 -7.0 0 0 0 - 0
Career Passing Stats
Year Team G Att Cmp Comp % Yds Yd/A TDs Int Sacked Yds Rating
2004 SD 16 1 0 0.0 0 0.0 0 1 0 0 .0
2006 SD 16 1 0 0.0 0 0.0 0 0 0 0 39.6
Totals 86 2 0 0.0 0 0.0 0 1 0 0 39.6
"Look and Feel By Suede